
Berlin is in first place with more than 3 million inhabitants.
Population of the 10 Largest Cities in Germany 2021
Top 10 German Cities by Population in 2021
Place | City | Population |
---|---|---|
1 | Berlin | 3,677,472 |
2 | Hamburg | 1,853,935 |
3 | Munich | 1,487,708 |
4 | Cologne | 1,073,096 |
5 | Frankfurt a/M | 759,224 |
6 | Stuttgart | 626,275 |
7 | Dusseldorf | 619,477 |
8 | Leipzig | 601,866 |
9 | Dortmund | 586,852 |
10 | Essen | 579,432 |
TOTAL | 11,865,337 |
Source: Destatis Statistisches Bundesamt
Must-Read Info
An article about the Number of Foreigners in Germany in 2021, based on country of origin.