
Berlin, Hamburg, Munich and Cologne are cities with more than 1 million inhabitants.
Top 15 German Cities by Population in 2022
Place | City | Population |
---|---|---|
1 | Berlin | 3,755,251 |
2 | Hamburg | 1,892,122 |
3 | Munich | 1,512,491 |
4 | Cologne | 1,084,831 |
5 | Frankfurt a/M | 773,068 |
6 | Stuttgart | 632,865 |
7 | Dusseldorf | 629,047 |
8 | Leipzig | 616,093 |
9 | Dortmund | 593,317 |
10 | Essen | 584,580 |
11 | Bremen | 569,396 |
12 | Dresden | 563,311 |
13 | Hannover | 545,045 |
14 | Nuremberg | 523,026 |
15 | Duisburg | 502,211 |
TOTAL | 14,776,654 |
Source: Destatis Statistisches Bundesamt
Must-Read Info
An article about the Number of Foreigners in Germany in 2021, based on country of origin.