
The first, second, and third foreigners in Germany places in 2022 are held by Turkey, Ukraine, and Syrian citizens.
Foreigners in Germay 2022: A Million More Ukrainians
One million Ukrainians immigrated to Germany in 2022. Now, there are a total of 1,164,200 residents of Ukraine in Germany.

Foreigners in Germany 2022 – First 30 Places
Position | Country of Origin | Number of Citizens | 2022 vs 2021 |
---|---|---|---|
1 | Türkiye (Turkey) | 1,487,110 | +28,750 |
2 | Ukraine | 1,164,200 | +1,008,890 |
3 | Syria | 923,805 | +56,220 |
4 | Romania | 883,670 | +39,135 |
5 | Poland | 880,780 | +9,785 |
6 | Italy | 644,970 | -1,875 |
7 | Croatia | 436,325 | +1,715 |
8 | Bulgaria | 429,665 | +18,780 |
9 | Afghanistan | 377,240 | +67,420 |
10 | Greece | 361,270 | -1,295 |
11 | Russia | 290,615 | +21,995 |
12 | Iraq | 284,595 | +7,670 |
13 | Kosovo | 280,850 | +18,845 |
14 | Serbia | 263.065 | +23.435 |
15 | Bosna and Herzegovina | 233,775 | +11,710 |
16 | Hungary | 214,695 | +1,960 |
17 | India | 210,385 | +38,490 |
18 | Spain | 193,460 | +5,595 |
19 | Austria | 185,755 | -940 |
20 | Netherlands | 150,295 | -140 |
21 | China | 149,550 | +3,100 |
22 | North Macedonia | 146,380 | +13,945 |
23 | Iran | 143,555 | +14,450 |
24 | France | 140,320 | -175 |
25 | Portugal | 139,435 | +705 |
26 | USA | 121,420 | +2,165 |
27 | Vietnam | 120,535 | +10,020 |
28 | Albania | 108,555 | +18,195 |
29 | Unclear * | 97,150 | +2,205 |
30 | Morocco | 95,095 | +9,290 |
Note: Since 2016, based on the German Central Register of Foreign Nationals (Ausländerzentralregister – AZR), statistics on foreigners were rounded up to the nearest multiple of number 5, due to demands for statistical privacy and personal data protection in population statistics publications.
Must-Read Info
An Article about Number of Foreigners in Germany by Federal States in 2021.
Do you need a visa find out in the article Visa for Germany.