
More than a million foreigners (expats inclusive) lived in each of the four different German federal states in 2021.
Two of those four federal states had more than 2 million foreign citizens each.
Foreigners in Germany 2021 by Federal States

In the first place is North Rhine-Westphalia (Nordrhein-Westfalen ili NRW) with 2,815,800 foreigners, while the second one is Bavaria (Bayern) with its 2,051,505 foreigners.
Number of Foreigners by German Federal States in 2021
The number of foreigners by each federal state in Germany can be found in the table below.
Place | German Federal State | Number of Foreign Citizens |
---|---|---|
1 | North Rhine-Westphalia (Nordrhein-Westfalen) | 2,815,800 |
2 | Bavaria (Bayern) | 2,051,505 |
3 | Baden-Württemberg | 1,885,925 |
4 | Hesse (Hessen) | 1,163,800 |
5 | Lower Saxony (Niedersachsen) | 895,490 |
6 | Berlin | 848,400 |
7 | Rheinland-Palatinate (Rheinland-Pfalz) | 532,230 |
8 | Hamburg | 328,375 |
9 | Schleswig-Holstein | 286,270 |
10 | Saxony (Sachsen) | 244,415 |
11 | Brandeburg | 149,540 |
12 | Bremen | 140,330 |
13 | Saarland | 134,350 |
14 | Saxony-Anhalt (Sachsen-Anhalt) | 127,670 |
15 | Thuringia (Thüringen) | 126,270 |
16 | Mecklenburg-Vorpommern | 87,410 |
Germany Total | 11,817,790 |
Note: Since 2016, based on the German Central Register of Foreign Nationals (Ausländerzentralregister – AZR), statistics on foreigners were rounded up to the nearest multiple of number 5, due to demands for statistical privacy and personal data protection in population statistics publications.
Must-Read Info
If you plan to travel to Germany, look in the article Visa for Germany to see do you need a visa.
Here is an Article about the Number of Foreigners in Germany in 2021, based on country of origin.