
Good to know
- Health insurance itself determines the amount of an additional contribution
Additional Contribution (Zusatzbeitrag) to the Statutory Health Insurance
Statutory Health Insurance can calculate an additional contribution to the health insurance contribution. Each Health insurance itself determines the amount of an additional contribution.
The general contribution rate for health insurance is 14.6 percent. Half of the insurance, 7.3 percent, is paid by you as an employee, and the other half, 7.3 percent, by your employer. The basis for the calculation of health insurance is your gross salary. You and your employer each pay half of the additional contribution and, like the health insurance contribution rate, it is calculated as a percentage. Here, too, the basis for calculation is your gross salary.

Example
It’s best if I show with an example:
- Your gross salary is 1,000€ (I sincerely hope that your gross salary is much higher than 1,000€)
- The contribution for health insurance is 146€ (14.6 percent)
- The employee and the employer pay 73€ each (7.3 percent)
- If the addition to the contribution is 1 percent, it is equivalent to 10€
- In the end, the total amount of health insurance is 156€ (or 15.6 percent)
- Both the employee and employer have paid their half – 78€ each (7.8 percent)
If your gross salary were 3,000€, the total amount of contributions for health insurance would be 468€, which in percentage terms is again 15.6 percent (14.6 percent + additional contribution).
Supplement to the Contribution for All Statutory Health Insurance in Germany
The table shows additions to the contribution in percentages valid from 01.01.2023.
Statutory Health Insurance | Additional Contribution 2023 |
---|---|
AOK Baden-Württemberg | 1.6 % |
AOK Bayern | 1.58 % |
AOK Bremen/Bremerhaven | 1.6 % |
AOK Hessen | 1.6 % |
AOK Niedersachsen | 1.5 % |
AOK Nordost | 1.9 % |
AOK Nordwest | 1.89 % |
AOK PLUS | 1.5 % |
AOK Rheinland-Pfalz/Saarland | 1.8 % |
AOK Rheinland/Hamburg | 1.8 % |
AOK Sachsen-Anhalt | 1 % |
BKK B. Braun Aesculap | 1.75 % |
BKK BPW Bergische Achsen KG | 1.8 % |
BKK Deutsche Bank AG | 1.6 % |
BKK evm | 0.9 % |
BKK EWE | 0.9 % |
BKK Groz-Beckert | 0.4 % |
BKK KARL MAYER | 1.4 % |
BKK MAHLE | 1.4 % |
BKK Merck | 1.4 % |
BKK Miele | 1.4 % |
BKK MTU | 1.6 % |
BKK PwC | 1.48 % |
BKK Rieker.Ricosta.Weisser | 2.0 % |
BKK Salzgitter | 1.6 % |
BKK Voralb | 0.5 % |
BKK Würth | 0.98 % |
BMW BKK | 0.3 % |
Ernst & Young BKK | 1.54 % |
Koenig & Bauer BKK | 1.44 % |
Krones BKK | 0.9 % |
Mercedes-Benz BKK | 1.3 % |
Südzucker-BKK | 1.1 % |
Audi BKK | 1.25 % |
BAHN-BKK | 1.7 % |
BERGISCHE Krankenkasse | 1.6 % |
Bertelsmann BKK | 1.4 % |
BKK Akzo Nobel Bayern | 1.55 % |
BKK Diakonie | 1.6 % |
BKK DürkoppAdler | 1.29 % |
BKK EUREGIO | 0.84 % |
BKK exklusiv | 1.99 % |
BKK Faber-Castell & Partner | 1.35 % |
BKK firmus | 0.9 % |
BKK Freudenberg | 1.5 % |
BKK GILDEMEISTER SEIDENSTICKER | 0.9 % |
BKK HERKULES | 1.09 % |
BKK Linde | 1.5 % |
bkk melitta hmr | 1.4 % |
BKK PFAFF | 0.8 % |
BKK Pfalz | 1.55 % |
BKK ProVita | 1.49 % |
BKK Public | 1.69 % |
BKK SBH | 0.98 % |
BKK Scheufelen | 1.4 % |
BKK Technoform | 1.5 % |
BKK Textilgruppe Hof | 0.9 % |
BKK VBU | 1.8 % |
BKK VDN | 1.5 % |
BKK VerbundPlus | 1.35 % |
BKK Werra-Meissner | 1.8 % |
BKK WIRTSCHAFT & FINANZEN | 1.69 % |
BKK ZF & Partner | 1.45 % |
BKK24 | 1.79 % |
Bosch BKK | 1.5 % |
Continentale BKK | 1.4 % |
Debeka BKK | 1.6 % |
energie-BKK | 1.59 % |
Heimat Krankenkasse | 1.3 % |
mhplus Krankenkasse | 1.58 % |
Mobil Krankenkasse | 1.49 % |
Novitas BKK | 1.54 % |
pronova BKK | 1.7 % |
R+V BKK | 1.4 % |
Salus BKK | 1.59 % |
SBK | 1.5 % |
SECURVITA Krankenkasse | 1.6 % |
SKD BKK | 1.15 % |
TUI BKK | 1.5 % |
VIACTIV Krankenkasse | 1.6 % |
vivida bkk | 1.4 % |
WMF BKK | 1.6 % |
BARMER | 1.5 % |
DAK Gesundheit | 1.7 % |
HEK – Hanseatische Krankenkasse | 1.3 % |
hkk Krankenkasse | 0.98 % |
KKH Kaufmännische Krankenkasse | 1.5 % |
KNAPPSCHAFT | 1.6 % |
Techniker Krankenkasse (TK) | 1.2 % |
BIG direkt gesund | 1.45 % |
IKK Brandenburg und Berlin | 1.77 % |
IKK – Die Innovationskasse | 1.6 % |
IKK classic | 1.6 % |
IKK gesund plus | 1.1 % |
IKK Südwest | 1.65 % |
Landwirtschaftliche Krankenkasse – LKK | 1.6 % |
Must-Read Info
If your health insurance increases the additional contribution, you can terminate your health insurance contract. More about this special right of termination find in the article Changing Statutory Health Insurance in Germany.